Property | Value |
Working Groups | AG Engelhardt, AG Laugwitz, AG Moretti |
Subproject | None |
Open Access | Yes |
Publication Type | Journal Article |
PMID | 36274846 |
DOI | 10.3389/fcell.2022.1038867 |
Publication Year | 2022 |
Title | High-throughput optical action potential recordings in hiPSC-derived cardiomyocytes with a genetically encoded voltage indicator in the AAVS1 locus |
Journal | Frontiers in Cell and Developmental Biology |
ISSN | 2296-634X |
URL | http://dx.doi.org/10.3389/fcell.2022.1038867 |
Volume | 10 |
Journal Abbreviation | Front. Cell Dev. Biol. |
Authors | Zhang F, Meier AB, Poch CM, Tian Q, Engelhardt S, Sinnecker D, Lipp P, Laugwitz K, Moretti A, Dorn T |
First Author | Zhang F |
Last Author | Dorn T |
External Resources
frontier...terialhttps://www.frontiersin.org/articles/10.3389/fcell.2022.1038867/full#supplementary-material
Link to additional videos and images concerning the publication