Property | Value |
Working Groups | AG Dimmeler, AG Müller-McNicoll, AG Wittig, AG Zarnack |
Subproject | A01, Z02, A03 |
Open Access | Yes |
Publication Type | Journal Article |
PMID | 36620874 |
DOI | 10.1093/nar/gkac1225 |
Publication Year | 2023 |
Title | Poison cassette exon splicing of SRSF6 regulates nuclear speckle dispersal and the response to hypoxia |
Journal | Nucleic Acids Res |
ISSN | 0305-1048 |
URL | http://dx.doi.org/10.1093/nar/gkac1225 |
Pages | 870-890 |
Issue | 2 |
Volume | 51 |
Authors | de Oliveira Freitas Machado C, Schafranek M, Brüggemann M, Hernández Cañás M, Keller M, Di Liddo A, Brezski A, Blümel N, Arnold B, Bremm A, Wittig I, Jaé N, McNicoll F, Dimmeler S, Zarnack K, Müller-McNicoll M |
First Author | de Oliveira Freitas Machado C |
Last Author | Müller-McNicoll M |
External Resources
GSE198313https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE198313
RNA-Seq data from SRSF6 OE HeLa cells and iCLIP data for SRSF6–GFP in HeLa cells under normoxia and hypoxia
academic...y-datahttps://academic.oup.com/nar/article-lookup/doi/10.1093/nar/gkac1225#supplementary-data
Link to download supplementary data for HeLa response to hypoxia, SRSF6 levels under hypoxia, SRSF4 regulation of SRSF6