Property | Value |
Working Groups | AG Zarnack |
Subproject | A01 |
Open Access | Yes |
Publication Type | Journal Article |
PMID | 35628634 |
DOI | 10.3390/ijms23105824 |
Publication Year | 2022 |
Title | Functional RNA Dynamics Are Progressively Governed by RNA Destabilization during the Adaptation to Chronic Hypoxia |
Journal | Int J Mol Sci |
ISSN | 1422-0067 |
URL | http://dx.doi.org/10.3390/ijms23105824 |
Pages | 5824 |
Issue | 10 |
Volume | 23 |
Journal Abbreviation | IJMS |
Authors | Bauer R, Meyer SP, Kloss KA, Guerrero Ruiz VM, Reuscher S, Zhou Y, Fuhrmann DC, Zarnack K, Schmid T, Brüne B |
First Author | Bauer R |
Last Author | Brüne B |
External Resources
GSE199947https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE199947
RNA-Seq and SLAM-seq data of human monocytic THP-1 cells
0000-0002-9799-7489https://orcid.org/0000-0002-9799-7489
ORCID of first author
0000-0001-8237-2841https://orcid.org/0000-0001-8237-2841
ORCID of last author
mdpi.com...824/s1https://www.mdpi.com/article/10.3390/ijms23105824/s1
Link to supplementary data